Difference between revisions of "The Color Nodes"
(→Color nodes) |
|||
Line 2: | Line 2: | ||
===Color nodes=== | ===Color nodes=== | ||
+ | [[Add]] | ||
+ | [[Multiply]] | ||
+ | |||
+ | [[Clamp]] | ||
+ | |||
+ | [[ColorLookup]] | ||
+ | |||
+ | [[ColorSpace]] | ||
+ | |||
+ | [[ColorCorrect]] | ||
+ | |||
+ | [[Exposure|Exposure (and why not to use it)]] | ||
+ | |||
+ | [[Grade]] | ||
+ | |||
+ | [[Histogram|Histogram (and why it isn't so great)]] | ||
+ | |||
+ | [[HueCorrect]] | ||
+ | |||
+ | [[HueShift]] | ||
+ | |||
+ | [[HSVTool]] | ||
+ | |||
+ | [[Saturation]] | ||
+ | |||
+ | [[Sampler]] | ||
===Color misc=== | ===Color misc=== |
Revision as of 04:00, 14 December 2011
This is such a large topic that it deserves an entire Wiki devoted to it. However...
Color nodes
Exposure (and why not to use it)
Histogram (and why it isn't so great)