Difference between revisions of "The Color Nodes"
(Created page with "This is such a large topic that it deserves an entire Wiki devoted to it. However... ===Color nodes===") |
|||
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is such a large topic that it deserves an entire Wiki devoted to it. However... | + | This is such a large topic that it deserves an entire Wiki devoted to it. However... |
− | === | + | ===The nodes=== |
+ | '''Really''' important nodes are marked with an asterix: | ||
+ | |||
+ | Math sub menu | ||
+ | |||
+ | :[[Add]] | ||
+ | |||
+ | :[[Multiply]] * | ||
+ | |||
+ | [[Clamp]] | ||
+ | |||
+ | [[ColorLookup]] * | ||
+ | |||
+ | [[ColorSpace]] | ||
+ | |||
+ | [[ColorCorrect]] * | ||
+ | |||
+ | [[Exposure|Exposure (and why not to use it)]] | ||
+ | |||
+ | [[Gamma]] | ||
+ | |||
+ | [[Grade]] * | ||
+ | |||
+ | [[Histogram|Histogram (and why it isn't so great)]] | ||
+ | |||
+ | [[HueCorrect]] * | ||
+ | |||
+ | [[HueShift]] | ||
+ | |||
+ | [[HSVTool]] | ||
+ | |||
+ | [[Saturation]] * | ||
+ | |||
+ | [[Sampler]] * | ||
+ | |||
+ | ===Other=== | ||
+ | ;[[Visualizing Color Operations Using the Sampler Node]] | ||
+ | :All color edits involve one or more discrete 'operations' that are, at heart, entirely mathematical. They may be visualized using the [[Sampler]] node, using the method described in this page. | ||
+ | |||
+ | ;[[Color Operations Visualised]] | ||
+ | :Using the Sampler Node technique, basic color operations are visualised. These operations are also related to specific nodes. | ||
+ | |||
+ | ;[[Color Node Interface]] | ||
+ | :All color nodes feature a color picker, using which a color may be selected. | ||
+ | |||
+ | ;[[Color Grading]] | ||
+ | :A short review of color grading. | ||
+ | |||
+ | ;[[Evaluating Color]]. | ||
+ | :When color grading an image, it is useful to seek feedback on what you are doing. Nuke has many tools with which this can be done. | ||
+ | |||
+ | ;[[Color in Nuke|Color in Nuke: an Intro]] | ||
+ | :Why Nuke is and isn't a great color manipulator: | ||
+ | |||
+ | [[Category:Color]] |
Latest revision as of 12:00, 20 April 2016
This is such a large topic that it deserves an entire Wiki devoted to it. However...
The nodes
Really important nodes are marked with an asterix:
Math sub menu
- Multiply *
Exposure (and why not to use it)
Grade *
Histogram (and why it isn't so great)
Sampler *
Other
- Visualizing Color Operations Using the Sampler Node
- All color edits involve one or more discrete 'operations' that are, at heart, entirely mathematical. They may be visualized using the Sampler node, using the method described in this page.
- Color Operations Visualised
- Using the Sampler Node technique, basic color operations are visualised. These operations are also related to specific nodes.
- Color Node Interface
- All color nodes feature a color picker, using which a color may be selected.
- Color Grading
- A short review of color grading.
- Evaluating Color.
- When color grading an image, it is useful to seek feedback on what you are doing. Nuke has many tools with which this can be done.
- Color in Nuke: an Intro
- Why Nuke is and isn't a great color manipulator: